A8
JOYALL
Availability: | |
---|---|
Quantity: | |
Suitable for
Size | Ply | Load Index | Speed Rate | Tread Depth (mm) | Standard Rim | Outer Diameter (mm) | Section Width (mm) | Load Capcity Single Dual (kg) | Pressure (kpa) |
11R22.5 | 16 | 146/143 | L | 16.0 | 8.25 | 1050 | 272 | 3000 2750 | 830 |
12R22.5 | 18 | 152/149 | L | 16.0 | 9.0 | 1081 | 293 | 3550 3250 | 930 |
295/80R22.5 | 18 | 152/149 | M | 16.0 | 9.0 | 1042 | 295 | 3350 3075 | 830 |
315/80R22.5 | 18 | 154/151 | M | 16.0 | 9.0 | 1070 | 316 | 3750 3450 | 830 |
315/80R22.5 | 20 | 157/153 | L | 16.0 | 9.0 | 1070 | 316 | 4125 3650 | 830 |
Steer and Trailer wheels
Designed for medium and long haul
Straight grooves effectively reduce rolling resistance and enhance fuel economy
Closed shoulder design improves directional driving experience, Anti-skid and prevents uneven wear
Stone ejector at groove bottom improves sefl-cleaning ability Enhance puncture -resistance
Optimized tread formula provides excellent wear resistance
Suitable for
Size | Ply | Load Index | Speed Rate | Tread Depth (mm) | Standard Rim | Outer Diameter (mm) | Section Width (mm) | Load Capcity Single Dual (kg) | Pressure (kpa) |
11R22.5 | 16 | 146/143 | L | 16.0 | 8.25 | 1050 | 272 | 3000 2750 | 830 |
12R22.5 | 18 | 152/149 | L | 16.0 | 9.0 | 1081 | 293 | 3550 3250 | 930 |
295/80R22.5 | 18 | 152/149 | M | 16.0 | 9.0 | 1042 | 295 | 3350 3075 | 830 |
315/80R22.5 | 18 | 154/151 | M | 16.0 | 9.0 | 1070 | 316 | 3750 3450 | 830 |
315/80R22.5 | 20 | 157/153 | L | 16.0 | 9.0 | 1070 | 316 | 4125 3650 | 830 |
Steer and Trailer wheels
Designed for medium and long haul
Straight grooves effectively reduce rolling resistance and enhance fuel economy
Closed shoulder design improves directional driving experience, Anti-skid and prevents uneven wear
Stone ejector at groove bottom improves sefl-cleaning ability Enhance puncture -resistance
Optimized tread formula provides excellent wear resistance
Paved road
Highway
Paved road
Highway
Market Taiwan
315/80R22.5-20PR A8 Joyall brand tires assemble with 6 wheels cargo trailer by front steer wheels positon.
Vehicle | Position | Weight | Road | Ass.Date | Disass.Date | ||
DAF | Front Steer | 17 tons | Highway | 2017/5/17 | |||
Market Taiwan
315/80R22.5-20PR A8 Joyall brand tires assemble with 6 wheels cargo trailer by front steer wheels positon.
Vehicle | Position | Weight | Road | Ass.Date | Disass.Date | ||
DAF | Front Steer | 17 tons | Highway | 2017/5/17 | |||